<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNH Index (gross national happiness)</title>
	<atom:link href="http://www.nopointreally.com/2009/10/gnh-index-gross-national-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nopointreally.com/2009/10/gnh-index-gross-national-happiness/</link>
	<description>a blog about the inferior things in life. (by nathaniel keifer)</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathaniel Keifer</title>
		<link>http://www.nopointreally.com/2009/10/gnh-index-gross-national-happiness/comment-page-1/#comment-114</link>
		<dc:creator>Nathaniel Keifer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://nopointreally.com/?p=393#comment-114</guid>
		<description>Remember that this only takes into consideration what people post in their status updates. So, unless you say you&#039;re going to &quot;kill yourself&quot; in your update, that wouldn&#039;t affect the GNHI. :-) </description>
		<content:encoded><![CDATA[<p>Remember that this only takes into consideration what people post in their status updates. So, unless you say you&#039;re going to &quot;kill yourself&quot; in your update, that wouldn&#039;t affect the GNHI. <img src='http://www.nopointreally.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hayden</title>
		<link>http://www.nopointreally.com/2009/10/gnh-index-gross-national-happiness/comment-page-1/#comment-113</link>
		<dc:creator>Jonathan Hayden</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://nopointreally.com/?p=393#comment-113</guid>
		<description>I&#039;m not sure of the accuracy of this type of research. The graph showed Christmas as a &quot;happy day&quot; but more suicides are committed on Christmas (and around Christmas time) than any other day of the year....  </description>
		<content:encoded><![CDATA[<p>I&#039;m not sure of the accuracy of this type of research. The graph showed Christmas as a &quot;happy day&quot; but more suicides are committed on Christmas (and around Christmas time) than any other day of the year&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
